FOB Unit Price:
Quick Details Product Type: Fish Style: Canned Variety: Mackerel Preservation Process: Oil Part: Body Weight (kg): 7.75 Color: red Packaging & Delivery Packaging Detail: 155gx50tin/ctn 155gx100tin/ctn Delivery Detail: 15 days after order Specification Products NW(G) DW (G) CTNS/20’FCL canned mackerel in tomato sauce 155g*50 85g 2000CTNS canned mackerel in tomato sauce 155g*50 93G 2000CTNS canned […]
Product Type: Fish
Style: Canned
Variety: Mackerel
Preservation Process: Oil
Part: Body
Weight (kg): 7.75
Color: red
| Packaging Detail: | 155gx50tin/ctn
155gx100tin/ctn |
| Delivery Detail: | 15 days after order |
| Products | NW(G) | DW (G) | CTNS/20’FCL |
| canned mackerel in tomato sauce | 155g*50 | 85g | 2000CTNS |
| canned mackerel in tomato sauce | 155g*50 | 93G | 2000CTNS |
| canned mackerel in tomato sauce | 210g*48 | 235g | 1870CTNS |
| canned mackerel in tomato sauce | 425g*24 | 235g | 1880CTNS |
| canned mackerel in tomato sauce oval | 425g*24 | 235g | 1800CTNS |
| canned mackerel in oil | 425g*24 | 235g | 1880CTNS |
| canned mackerel in tomato sauce | 425g*24 | 235g | 1880CTNS |
| Brand Name | In customers’ brand | ||
| Shelf life | 3 years | ||
| Certification | BRC, HACCP, ISO | ||
| Storage | Cool, dry place,avoid high temperature | ||
| Origin | Fujian, China (Mainland) | ||
| Minimum Qty | 1*20’FLC | ||
| Payment Terms | L/C,T/T (can be negotiate) | ||






